Product Details:
Usage/Application | Measure the volume or mass of a gas or liquid |
Accuracy | +/- 1% |
Material | MS |
Brand | Groz |
Display Type | Digital |
Flow Rate | 5 to 120 LPM ( 1.3 to 32 GPM ) |
Max. Working Pressure | 300 PSI ( 20 BAR) |
Water Resistance | IP55 |
Max. Viscosity of Media | 5.35 cSt |
Working Temperature Range | -10 degree C to +50 degree C (14 degree F to 122 degree F) |
Model Number/Name | FM 20 |
Product Details:
Material | CI |
Model Name/Number | EMR4 |
Usage/Application | Fuel Filling Application |
Display | Digital |
Brand | Gilbarco Veeder Root |
IP Rating | IP54 |
Application Media | Diesel |
Line Size | 1-3 Inch |
Flow range | 300 LPM Max |
Operating Pressure | 1.8 mpa |
Operating Temperature | 60 Deg C |
Accuracy | +/-0.1% |
Repeatability | 0.03% |
Max Viscosity | 1000 ( CPS) |
Finishing | Color Coated |
Product Details:
Power Source | 2x1.5v DC Batteries |
Accuracy | +/- 0.5% FSD |
Line Size | 1" |
Model Name/Number | K600/3 |
Flow range | 60 LPM |
Brand | Piusi |
Weight | 1.6 Kg |
Application Media | Diesel, Oil |
Material | PP |
Display Type | Digital |
Inlet / Outlet Fittings | 3/4" BSP Female |
Piusi Oval Gear Flow Meter is designed to meet a wide range of product delivery measuring requirements in non resale applications. The oval gear measuring principle adopted offers high precision and low pressure losses. Pulser versions are also available, these can provide an output to other fuel management / monitoring system, standard non-pulser versions are supplied complete with battery powered digital display, showing:
Product Details:
Usage/Application | Measure the volume or mass of a gas or liquid |
Material | Plastic Body |
Accuracy | +/-1% |
Display Type | Digital |
Readout | 4 Digit subtotal and 8 digit total |
Maxoperating pressure | 50 psi |
Flow Rate | 120 Liters/Min |
Product Details:
Weight | 1.2 kg |
Model Name/Number | MGE/110 |
Application Media | Diesel and Oil |
Display Type | Digital |
Line Size | 1" BSP |
Usage/Application | Measure the volume or mass of a gas or liquid |
Material | Cast Aluminium |
Brand | Gespasa |
Accuracy | 0.5% |
Flow range | 5-110 l/min |
Dimension | 123x88x123 mm |
Product Details:
Brand | PIUSI |
Accuracy | +/-1% after calibration |
Voltage | 12 VDC |
Flow range | 120 LPM |
Line Size | 1" M BSP Inlet/ 1" F BSP Outlet |
Model | K24 |
Pressure | 10-145 PSI |
Fluid Viscosity | 2-5.35 cSt |
Max Fluid Temperature | - +50 degree c |
Product Details:
Material | Plastic Body |
Flow range | 250 LPM |
Brand | Cal |
Display | Digital |
Usage/Application | Measure the volume or mass of a gas or liquid |
Line Size | 3 Inch |
Operating Pressure | 1.8 mpa |
Operating Temperature | 60 Deg C |
Accuracy | +/-0.5% |
Repeatability | 0.03% |
Max Viscosity | 1000 ( CPS) |