Product Details:
| Material | CI |
| Usage/Application | Fuel Filling Application |
| Application Media | Diesel |
| Model Name/Number | EMR4 |
| Brand | Gilbarco Veeder Root |
| Display | Digital |
| IP Rating | IP54 |
| Line Size | 1-3 Inch |
| Flow range | 300 LPM Max |
| Operating Pressure | 1.8 mpa |
| Operating Temperature | 60 Deg C |
| Accuracy | +/-0.1% |
| Repeatability | 0.03% |
| Max Viscosity | 1000 ( CPS) |
| Finishing | Color Coated |
Product Details:
| Material | Plastic Body |
| Usage/Application | Measure the volume or mass of a gas or liquid |
| Accuracy | +/-1% |
| Display Type | Digital |
| Readout | 4 Digit subtotal and 8 digit total |
| Maxoperating pressure | 50 psi |
| Flow Rate | 120 Liters/Min |