Product Details:
Material | CI |
Usage/Application | Fuel Filling Application |
Application Media | Diesel |
Model Name/Number | EMR4 |
Brand | Gilbarco Veeder Root |
Display | Digital |
IP Rating | IP54 |
Line Size | 1-3 Inch |
Flow range | 300 LPM Max |
Operating Pressure | 1.8 mpa |
Operating Temperature | 60 Deg C |
Accuracy | +/-0.1% |
Repeatability | 0.03% |
Max Viscosity | 1000 ( CPS) |
Finishing | Color Coated |
Product Details:
Application Media | Diesel, Oil |
Line Size | 1" |
Brand | Piusi |
Model Name/Number | K600/3 |
Flow range | 60 LPM |
Material | PP |
Accuracy | +/- 0.5% FSD |
Power Source | 2x1.5v DC Batteries |
Weight | 1.6 Kg |
Display Type | Digital |
Inlet / Outlet Fittings | 3/4" BSP Female |
Piusi Oval Gear Flow Meter is designed to meet a wide range of product delivery measuring requirements in non resale applications. The oval gear measuring principle adopted offers high precision and low pressure losses. Pulser versions are also available, these can provide an output to other fuel management / monitoring system, standard non-pulser versions are supplied complete with battery powered digital display, showing:
Product Details:
Material | MS |
Brand | Groz |
Usage/Application | Measure the volume or mass of a gas or liquid |
Accuracy | +/- 1% |
Display Type | Digital |
Flow Rate | 5 to 120 LPM ( 1.3 to 32 GPM ) |
Max. Working Pressure | 300 PSI ( 20 BAR) |
Water Resistance | IP55 |
Max. Viscosity of Media | 5.35 cSt |
Working Temperature Range | -10 degree C to +50 degree C (14 degree F to 122 degree F) |
Model Number/Name | FM 20 |
Product Details:
Material | Cast Aluminium |
Usage/Application | Measure the volume or mass of a gas or liquid |
Display Type | Digital |
Application Media | Diesel and Oil |
Brand | Gespasa |
Line Size | 1" BSP |
Flow range | 5-110 l/min |
Model Name/Number | MGE/110 |
Accuracy | 0.5% |
Weight | 1.2 kg |
Dimension | 123x88x123 mm |
Product Details:
Material | Plastic Body |
Usage/Application | Measure the volume or mass of a gas or liquid |
Accuracy | +/-1% |
Display Type | Digital |
Readout | 4 Digit subtotal and 8 digit total |
Maxoperating pressure | 50 psi |
Flow Rate | 120 Liters/Min |
Product Details:
Material | Plastic Body |
Brand | Cal |
Usage/Application | Measure the volume or mass of a gas or liquid |
Flow range | 250 LPM |
Display | Digital |
Line Size | 3 Inch |
Operating Pressure | 1.8 mpa |
Operating Temperature | 60 Deg C |
Accuracy | +/-0.5% |
Repeatability | 0.03% |
Max Viscosity | 1000 ( CPS) |
Product Details:
Voltage | 12 VDC |
Accuracy | +/-1% after calibration |
Model | K24 |
Line Size | 1" M BSP Inlet/ 1" F BSP Outlet |
Brand | PIUSI |
Flow range | 120 LPM |
Pressure | 10-145 PSI |
Fluid Viscosity | 2-5.35 cSt |
Max Fluid Temperature | - +50 degree c |