Product Details:
| Power Source | AC/DC |
| Measurement | Frequency |
| Line Size | 1" M BSP Inlet/ 1" F BSP Outlet |
| Display Type | Digital |
| Accuracy | +/-1% after calibration |
| Voltage | 12 VDC |
| Brand | Piusi |
| Flow range | 120 LPM |
| Model | K24 |
| Pressure | 300 psi (20 bar) |
| Fluid Viscosity | 2-5.35 cSt |
| Max Fluid Temperature | -10°c/+50°c |
| Max Voltage | 28 V |
| Max Current | 100 Ma |
Product Details:
| Meter Technology | Electromagnetic |
| Fluid Type | Oil, Diesel |
| Display Type | Digital LCD |
| Brand | Cal |
| Usage/Application | Measure the volume or mass of a gas or liquid |
| Display | Digital |
| Flow range | 250 LPM |
| Material | Plastic Body |
| Line Size | 3 Inch |
| Operating Pressure | 1.8 mpa |
| Operating Temperature | 60 Deg C |
| Accuracy | +/-0.5% |
| Repeatability | 0.03% |
| Max Viscosity | 1000 ( CPS) |
Product Details:
| Meter Technology | Oval Gear |
| Fluid Type | Oil, Diesel |
| Line Size | 25 mm |
| End Connection | Threaded |
| Accuracy | +/- 0.5% FSD |
| Brand | Piusi |
| Flow range | 100 LPM |
| Model Name/Number | K600/3 |
| Material | PP |
| Weight | 1.6 Kg |
| Display Type | Digital |
| Inlet / Outlet Fittings | 3/4" BSP Female |
| Pressure Loss | < 0.5 Bar at maximum flow rate |
| Working Pressure | 30 bar Max |
| Repeatability | 0.2% |
Piusi Oval Gear Flow Meter is designed to meet a wide range of product delivery measuring requirements in non resale applications. The oval gear measuring principle adopted offers high precision and low pressure losses. Pulser versions are also available, these can provide an output to other fuel management / monitoring system, standard non-pulser versions are supplied complete with battery powered digital display, showing:
Product Details:
| Meter Technology | Oval Gear |
| Fluid Type | Oil, Diesel |
| Line Size | 1" BSP |
| Usage/Application | Measure the volume or mass of a gas or liquid |
| Accuracy | 0.5% |
| Brand | Gespasa |
| Flow range | 110 l/min |
| Display Type | Digital |
| Material | Cast Aluminium |
| Model Name/Number | MGE-110 |
| Dimension | 123 x 88 x 123 mm |
Product Details:
| Series | FM Series |
| Fluid Type | Diesel |
| Flow Range | 120 LPM |
| Brand | Groz |
| Usage/Application | Measure the volume or mass of a gas or liquid |
| Material | MS |
| Accuracy | +/- 1% |
| Display Type | Digital |
| Max. Working Pressure | 300 PSI ( 20 BAR) |
| Water Resistance | IP55 |
| Max. Viscosity of Media | 5.35 cSt |
| Working Temperature Range | -10 degree C to +50 degree C (14 degree F to 122 degree F) |
| Model Number/Name | FM 20 |