Product Details:
Display Type | Digital |
Fuel Type | Diesel, Bio Diesel, Kerosene |
Model Name/Number | For Vehicles |
Accuracy | 0.1% |
Machine Type | Automatic |
Warranty | 1 Year |
Voltage | 12-24 VDC |
Product Details:
Minimum Order Quantity | 01 Unit |
Voltage | 230VAC |
Display Type | Digital |
Accuracy | +/-0.3% |
Machine Type | Automatic |
Number Of Hoses | 2 |
Fuel Type | Diesel |
Warranty | 1 Year |
Outlet Pressure | 0.3 MPa |
Gross Weight | 30 kg |
Noise | 70 dB |
Finishing | Color Coated |
Product Details:
Machine Type | Automatic |
Warranty | 1 year |
Flow Rate | 50 LPM |
Display Type | Digital |
Model Name/Number | CMD12/230/WOP |
Hose Size | 1' |
Number Of Hoses | 1 |
Voltage | 12-24 VDC |
Power | 0.75 hp |
Nozzle Length | 1' |
Fuel Type | Diesel, Bio Diesel, Kerosene |
Accuracy | 0.25% |
ELECTRONIC FUEL DISPENSER – PRESET MODEL
· Suction pump type
· 1 Model M-GY - 1product/1nozzle/1flowmeter/1 pump/1display/1keypad
· Voltage is DC12V/24V or 230VAC
· Flow rate: 50-60L/m,
· Accuracy: ±0.3%
4 piston Flow MeterProduct Details:
Accuracy | 0.5% |
Capacity | 60LPM |
Material | MS |
Usage/Application | For Diesel Tanker, Truck and Bowser |
Fuel Type | Diesel |
Machine Type | Semi-Automatic |
Voltage | 12 VDC |
Display Type | Digital |
Brand | Gespasa |
Size | 1' BSP |
Product Details:
Accuracy | +/- 1% |
Model Name/Number | FM 10 |
Machine Type | Automatic |
Brand | Groz |
Flow Rate | 20 to 120 LPM (5 to 32 GPM) |
Warranty | 1 year |
Fuel Type | Diesel |
Threads | BSP or NPT |
Repeatability | +/- 0.30% |
Max. Working Pressure | 145 PSI (10 BAR) |
Working Temperature Range | -10 degree C to 60 degree C (14 degree F to 140 degree F) |
Product Details:
Max Flow Rate | 300 LPM |
Country of Origin | Made in India |
Usage | Industrial |
Finishing | Color Coated |
Material | CI |
Voltage | 240 V |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Diesel LDO and Kerosene |
Max Flow Rate | 85 LPM |
Voltage | 12 VDC |
Model Name/Number | BI Pump |
Brand | Pisui |
Protection Grade | IP55 |
Features | Portable |
Product Details:
Display Type | Digital |
Voltage | 230V |
IP Rating | IP55 |
Accuracy | +/- 2% |
Dimensions | 300mm H x 350mm W x 500mm D |
Max Flow | 45L/min |
Features | Wall Mounted |
Power | 550W |
Motor Speed | 3600 RPM |
Product Details:
Brand | Gespasa |
Usage/Application | Diesel LDO and Kerosene |
Max Flow Rate | 56 LPM |
Voltage | 230 VAC |
Model Name/Number | Iron 50 |
Made In | Spain |
Size | 1' BSP |
Product Details:
Minimum Order Quantity | 01 Unit |
Machine Type | Automatic |
Accuracy | +/-0.3% |
Voltage | 12V DC |
Material | Mild Steel |
Display Type | Digital |
Fuel Type | Diesel |
Outlet Pressure | 0.3 MPa |
Noise | 70 dB |
Gross Weight | 30 kg |
Product Details:
Material | Cast Iron |
Motor Voltage | 230 V |
Automation Grade | Semi-Automatic |
Max Flow Rate | 25 To 50 l/min |
Fuel Used | Diesel |
Motor Horsepower | 5HP |
Motor Speed | 1450 RPM |
Noise | 70 db |
Power Source | Electric |
Usage | Industrial |
Product Details:
Fuel Type | Diesel |
Accuracy | 0.5% |
Machine Type | Automatic |
Display Type | Digital |
Warranty | 1 year |
Flow Rate | 25 LPM |
Brand | Gespasa |
Oil Viscosity | 250 CST |
Operating Pressure | 5 Bar |