Product Details:
| Pressure Type | Gauge |
| Pressure Range | 10 bar |
| Output Signal | 20 mA |
| Brand | Danfoss |
| Usage/Application | Industrial |
| Model Name/Number | MBS 3000 |
| Voltage | 9 ÷ 32 VDC |
| Accuracy | +/- 0.5% |
| Non linearity BFSL | +/- 0.2% FS |
| Hysteresis and repeatability | +/- 0.1% FS |
| Overload pressure | 6 x FS |
| Burst pressure | 6 x FS (max. 2000 bar) |
| Current limitation | 28 mA |
| Process temperature | -40 ÷ 85ºC |
We are engaged in offering 20mA Pressure Transmitter to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Product Details:
| Pressure Type | Gauge |
| Pressure Range | 10 bar |
| Output Signal | 20 mA |
| Accuracy | 0.04% |
| Frequency Range | 50 Hz |
| Usage/Application | Industrial |
| Voltage | 24 V |
| Long Term Stability | 0.125 % / 60 months |
| Measuring range | 0-2.5 mbar |
Product Details:
| DP Range | 20 bar |
| Application | Level |
| Output Signal | 20 mA |
| Usage/Application | Industrial |
| Accuracy | 0.05% |
| Voltage | 10.8 to 42.4 V DC |
| Ambient Temperature | 25 Degree C |
| Mounting | Can be mounted in virtually any position using the standard mounting bracket. Bracket is designed to |
| Net Weight | 3.8 Kg |
| Electronic Housing | Pure Polyester Powder Coated Low Copper (0.4%)-Aluminum. Meets NEMA 4X, IP66, & IP67. All stainless |
| Fill Fluid | Silicone 200 oil or CTFE (Chlorotrifluoroethylene). |
| Mounting Bracket | 2" Pipe, Carbon Steel (Zinc-plated) or 304 Stainless Steel or 316 Stainless Steel |
| Wiring | Accepts up to 16 AWG (1.5 mm diameter). |
| Working Pressure | 310 bar |
| Stability | 0.02% |
| Response times | 100ms |
| Reference Accuracy | 0.0500% |
Product Details:
| Pressure Type | Gauge |
| Pressure Range | 10 bar |
| Output Signal | 20 mA |
| Accuracy | +/-0.055% of Span |
| Usage/Application | Industrial |
| Voltage | 24 V |
| Response Time | 90 msec |
| Temperature | 55 Degree C |
| Stability | +/-0.1% of URL per 10 years |
| Ip Rating | IP66 |
| Humidity | 98% |
| Local Display | Digital |