Product Details:
Usage/Application | Industrial |
Model Number | AM-4208 |
Brand | Mextech |
Display Type | LCD Display |
Accessories | 1 x Carrying Case and 1 x 9V Battery, 1 x Sensor Vane Probe |
Air Flow | CMM (m3/min) CFM (ft3/min) |
Battery Type | AAA (UM 4) |
Battery Voltage | 1.5V |
Data Output | RS232C Serial Interface |
Display Size | 0.5 inch (13 mm) |
Weight | 260 g |
Beaufort Sacle | 12 level |
Wind Direction | 16 directions |
Air Temperature | 60 Degree C |
Operating Humidity | Max. 80% RH |
Product Details:
Usage/Application | Industrial |
Model Name/Number | AM 4201 |
Brand | Lutron |
Display Type | Digital |
Accuracy | +/- (2 % + 1 d) |
Range | 0.4-30.0 m/s |
Display | 18mm (0.7") LCD (Liquid Temp. Sensor Naked-bead type k Crystal Display),3 1/2 digits. |
Measurement | m/s (meters per second),km/h (kilometers per hour),ft/min (feet/per minute),knots (nautical miles |
Operating Temperature | 50 Degree C |
Operating Humidity | 80 % RH |
Resolution | 0.1 m/s |
Power Supply | DC 9V 006P |
Power Consumption | Approx. DC 9 mA. |
Product Details:
Usage/Application | Industrial |
Model Name/Number | AN109 |
Display Type | Digital |
Features | Handheld |
Brand | Extech |
Air Velocity Range | 0.40 to 30.00 m/s |
Air Velocity Resolution | 0.01 m/s,0.1 km/h |
Basic Accuracy | +/-3% m/s |
Air Temperature | -10 to 60 Degree C |
Airflow | 9999 CMM (m3 /min) |
Dimensions | 7 x 2.9 x 1.3 Inch |
Weight | 1.6 lbs |
Material | PVC |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Machine Type | Automatic |
Resolution | 0.01m / sec |
Power | 9V |
Probe size | 208(L) x 72(D)mm |
Weight | 350g |
Beaufort Sacle | 12 level |
Air Temperature | 60 Degree C |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Machine Type | Automatic |
Resolution | 0.01m / sec |
knots | 0.8~58.3 +/-2.0% |
Power | 9V |
Probe size | 208(L) x 72(D)mm |
Weight | 350g |