Product Details:
| Model | AM-4201 |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Lutron |
| Accuracy | +/- (2 % + 1 d) |
| Display | 18mm (0.7") LCD (Liquid Temp. Sensor Naked-bead type k Crystal Display),3 1/2 digits. |
| Operating Temperature | 50 Degree C |
| Resolution | 0.1 m/s |
| Operating Humidity | 80 % RH |
| Power Supply | DC 9V 006P |
| Power Consumption | Approx. DC 9 mA. |
Product Details:
| Wind Speed Range | 0 - 30 m/s |
| Display Type | Digital |
| Probe Type | Cup Probe |
| Usage/Application | Industrial |
| Weight | 58.9g(Including battery) |
| Beaufort Sacle | 12 level |
| Resolution | 0.01m / sec |
| Battery | CR2032 3.0V (Included) |
| Thermometer | NTC thermometer |
| Operating Temperature | -10℃~+45℃(1 4°F~113°F) |
| Operating Humidity | Less than 90%RH |
| Current Consumption | Approx. 3mA |
| Dimension | 104.3 x 57.8 x 19.9 mm |
Product Details:
| Wind Speed Range | 0.1 m/s |
| Display Type | LCD Display |
| Probe Type | Ultrasonic Probe |
| Speed Accuracy | ±2 % |
| Usage/Application | Industrial |
| Model Number | AM-4208 |
| Brand | Mextech |
| Accessories | 1 x Carrying Case and 1 x 9V Battery, 1 x Sensor Vane Probe |
| Battery Voltage | 1.5 V |
| Air Flow | CMM (m3/min) CFM (ft3/min) |
| Operating Humidity | Max. 80% RH |
| Air Temperature | 60 Degree C |
| Data Output | RS232C Serial Interface |
| Display Size | 0.5 inch (13 mm) |
| Beaufort Sacle | 12 level |
| Wind Direction | 16 directions |
| Weight | 260 g |
| Battery Type | AAA (UM 4) |